

COVID-19 Testing Sites in Western Mass.
(as of December 1)
Please contact the facility directly with any questions or to make an appointment, if needed
SITE | ADDRESS | CITY | PHONE | HOURS | APPT. REQUIRED | REFERRAL REQUIRED | CALL FIRST | ACCEPT MASSHEALTH | TEST KIDS | MIN. AGE | DRIVE-THRU |
---|---|---|---|---|---|---|---|---|---|---|---|
CVS | 287 Springfield Street | Agawam | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
CVS | 165 University Drive | Amherst | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Holyoke Medical Group | 1962 Memorial Drive | Chicopee | 413-535-4995 | 6a-5p M-F | No | No | No | Yes | Yes | 12 | No |
MedExpress Urgent Care | 1505 Memorial Drive | Chicopee | 413-533-3049 | 8 a.m. to 8 p.m. | No | No | Yes | Yes | Yes | All Ages | No |
CVS | 235 Center Street | Chicopee | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
CVS | 70 West State Street | Granby | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Fairview Hospital | 10 Maple Avenue | Great Barrington | 855-262-5465 | 8a-12p M-F, 8a-10a Sa-Su | Yes | No | Yes | Yes | Yes | 1 | Yes |
Baystate - High Street testing center | 164 High Street | Greenfield | 413-795-8378 | 8 a.m. to 4 p.m. | Yes | Yes | Yes | Yes | Yes | All Ages | Yes |
Community Health Ctr. of Franklin Cty. | 102 Main Street | Greenfield | 413-325-8500 | Appt. only | Yes | No | Yes | Yes | Yes | 5 | No |
MedExpress Urgent Care | 424 Russell Street | Hadley | 413-253-0483 | 8 a.m. to 8 p.m. | No | No | Yes | Yes | Yes | All Ages | No |
Holyoke Veterans Benefits Dept. | 323 Appleton Street | Holyoke | 413-322-5595 | 2p-6p M, W, F | No | No | No | N/A | Yes | 1 mo. | No |
Holyoke Medical Center | 575 Beech Street | Holyoke | 413-534-2500 | 6a-6p M-F / 7a-11a Sat / ER 24 hrs | No | No | Yes | Yes | Yes | All Ages | No |
Holyoke Community College | 303 Homestead Avenue | Holyoke | 413-322-5595 | 7a-11a M, W, F / Sat, 2p-7p Tu, Th | No | No | No | N/A | Yes | 1 mo. | Yes |
CVS | 250 Whiting Farms Road | Holyoke | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
CVS | 481 Pittsfield Road | Lenox | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
CVS | 451 Center Street | Ludlow | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Berkshire Health Systems | 98 Church Street | North Adams | 855-262-5465 | 8 a.m. to 1 p.m. M, Tu, F, Sa | Yes | No | Yes | Yes | Yes | 1 | No |
CVS | 366 King Street | Northampton | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Cooley Dickinson Hospital | 30 Locust Street | Northampton | 617-724-7000 | 9 a.m. to 4:30 p.m. | Yes | Yes | Yes | Yes | No | 18 | Yes |
MedExpress Urgent Care | 999 Dalton Avenue | Pittsfield | 413-448-6231 | 8 a.m. to 8 p.m. | No | No | Yes | Yes | Yes | All Ages | Yes |
Berkshire Health Systems | 505 East Street | Pittsfield | 855-262-5465 | 8:30 a.m. to 4:30 p.m. | Yes | No | Yes | Yes | Yes | 1 | No |
CVS | 107 West Street | Pittsfield | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Baystate Brightwood Health Center | 380 Plainfield Street | Springfield | 413-795-8378 | 8a-4p M, Tu, F / 8a-12p W, Th, Sa | Yes | Yes | Yes | Yes | Yes | All Ages | Yes |
Baystate Carew Street Testing Center | 298 Carew Street | Springfield | 413-795-8378 | 8a-4p M, Tu, F / 8a-12p W, Th / 7:30-12:30p Sa, Su | Yes | Yes | Yes | Yes | Yes | 1 | Yes |
Springfield Central High School | 1840 Roosevelt Avenue | Springfield | 617-765-0176 | TBD | No | No | N/A | N/A | Yes | 1 mo. | No |
AMR | 595 Cottage Street | Springfield | 833-267-2684 | 10 a.m. to 3 p.m. Mon-Fri | Yes | No | Yes | N/A | Yes | All Ages | Yes |
CVS | 770 Boston Road | Springfield | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
MedExpress Urgent Care | 1312 Boston Road | Springfield | 413-782-0784 | 8 a.m. to 8 p.m. | No | No | Yes | Yes | Yes | All Ages | No |
AMR Eastfield Mall | 1655 Boston Road | Springfield | 833-267-2684 | 9 a.m. to 3 p.m. daily | No | No | Yes | N/A | Yes | All Ages | Yes |
CVS | 1242 Parker Street | Springfield | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
MedExpress Urgent Care | 430 Cooley Street | Springfield | 413-782-0320 | 8 a.m. to 8 p.m. daily | No | No | Yes | Yes | Yes | All Ages | No |
CVS | 104 West Street | Ware | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
Baystate South Street Testing Center | 85 South Street | Ware | 413-795-8378 | 8a-4p M, Tu, F | Yes | Yes | Yes | Yes | Yes | 1 | Yes |
MedExpress Urgent Care | 311 East Main St. | Westfield | 413-562-0482 | 8 a.m. to 8 p.m. | No | No | Yes | Yes | Yes | All Ages | No |
Baystate Health Union St. Testing Site | 57 Union Street | Westfield | 413-795-8378 | 8a-4p M, Tu, F / 8a-12p Th | Yes | Yes | Yes | Yes | Yes | 1 | Yes |
Holyoke Medical Group | 140 Southampton Rd | Westfield | 413-534-2500 | 7a-5p M-F | No | No | No | Yes | Yes | No | |
CVS | 928 Riverdale Street | West Springfield | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
AFC Urgent Care | 18 Union Street | West Springfield | 413-207-9289 | 8a-8p M-F / 8a-5p Sat-Sun | No | No | Yes | Yes | Yes | 5 | Yes |
CVS | 1990 Boston Road | Wilbraham | Appt. only | Yes | No | Yes | Yes | Yes | 12 | Yes | |
MEMA COVID-19 Test Site Locator


Most Popular Stories
-
Chicopee mother speaks out about son's alleged kidnapping, murder
-
Police investigate shooting at Monson's Magic Lantern
-
Investigation continues into shooting at Magic Lantern in Monson
-
Northampton COVID-19 vaccination site now includes those in Phase 2
-
Police investigating homicide on Main St. in Springfield
-
Former athlete weighs in on treatment for injured high school hockey player
-
Red Rose now closed on Mondays, Tuesdays amid pandemic
-
Injured HS hockey player speaks out for first time since West Springfield game
-
Tiger Woods 'seriously' injured in vehicle roll-over in California
-
3 Western Mass. communities at high-risk for spreading COVID-19