2023 Sanderson Farms Championship Betting Odds, Favorites & Insights – Round 1

Country Club of Jackson in Jackson, Mississippi will host the 2023 Sanderson Farms Championship from October 5- 8 ($8.2M purse), with Ludvig Aberg the favorite (+1200) and Mackenzie Hughes the most recent champion.
Want to place a bet on the Sanderson Farms Championship? Use our link for a special offer when you sign up with BetMGM Sportsbook!
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
DraftKings | Click Here | Bet $5 Get $200 In bonus bets instantly! |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
Sanderson Farms Championship First Round Information
- Start Time: 8:00 AM ET
- Venue: Country Club of Jackson
- Location: Jackson, Mississippi
- Par/Distance: Par 72/7,461 yards
Sign up for ESPN+ to get access to PGA Tour Live, which broadcasts the main feed, featured holes and marquee groups from over 35 events per year! Plus, get tons of other live sports, original shows and the full "30 for 30" library. Sign up today!
Sanderson Farms Championship Best Odds to Win
Ludvig Aberg
- Tee Time: 1:50 PM ET
- Odds to Win: +1200
Aberg Last 3 Tournament Results
Finish | Score | Strokes Back | Round by Round | |
---|---|---|---|---|
Wyndham Championship | 14th | -10 | 10 | 66-66-71-67 |
3M Open | 64th | -3 | 21 | 72-64-73-72 |
Genesis Scottish Open | MC | -1 | - | 71-68 |
Click here to bet on Aberg at the Sanderson Farms Championship with BetMGM Sportsbook!
Eric Cole
- Tee Time: 2:01 PM ET
- Odds to Win: +2000
Cole Last 3 Tournament Results
Finish | Score | Strokes Back | Round by Round | |
---|---|---|---|---|
Fortinet Championship | 4th | -16 | 5 | 68-66-68-70 |
BMW Championship | 25th | -3 | 14 | 72-68-68-69 |
FedEx St. Jude Championship | 31st | -6 | 9 | 66-70-68-70 |
Click here to bet on Cole with BetMGM Sportsbook!
Stephan Jaeger
- Tee Time: 2:34 PM ET
- Odds to Win: +2000
Jaeger Last 3 Tournament Results
Finish | Score | Strokes Back | Round by Round | |
---|---|---|---|---|
Fortinet Championship | 45th | -6 | 15 | 72-69-70-71 |
FedEx St. Jude Championship | 20th | -8 | 7 | 69-65-69-69 |
Wyndham Championship | 14th | -10 | 10 | 67-66-64-73 |
Want to place a bet on Jaeger in the Sanderson Farms Championship? Click here to sign up with BetMGM Sportsbook!
Emiliano Grillo
- Tee Time: 8:55 AM ET
- Odds to Win: +2200
Grillo Last 3 Tournament Results
Finish | Score | Strokes Back | Round by Round | |
---|---|---|---|---|
TOUR Championship | 29th | +6 | 25 | 73-72-70-71 |
BMW Championship | 31st | E | 17 | 73-69-71-67 |
FedEx St. Jude Championship | 20th | -8 | 7 | 65-67-69-71 |
Think Grillo can win the Sanderson Farms Championship? Click here to bet with BetMGM Sportsbook!
Beau Hossler
- Tee Time: 2:01 PM ET
- Odds to Win: +2800
Hossler Last 3 Tournament Results
Finish | Score | Strokes Back | Round by Round | |
---|---|---|---|---|
Fortinet Championship | 30th | -7 | 14 | 70-69-71-71 |
FedEx St. Jude Championship | 20th | -8 | 7 | 71-67-65-69 |
Wyndham Championship | MC | +4 | - | 77-67 |
Click here to bet on Hossler at the Sanderson Farms Championship with BetMGM Sportsbook!
Sanderson Farms Championship Odds (Rest of Field)
Name | Odds to Win |
---|---|
Keith Mitchell | +3000 |
Lucas Herbert | +3300 |
Seonghyeon Kim | +3300 |
Doug Ghim | +3500 |
Ben Griffin | +4000 |
Adam Svensson | +4000 |
Lee Hodges | +4000 |
Alex Smalley | +4000 |
Garrick Higgo | +4000 |
Mark Hubbard | +4000 |
Put together your best lineup of golfers and you could win cash prizes! Sign up for FanDuel Fantasy using our link for the best first-time player offer.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.